
Product Naam
€0,00
-
Specifications
-
Reviews
- Vrijstaand fornuis Inductiekookplaat zones Voedingsbron oven: Electrisch Crème
- LED Ingebouwd display
- Aantal branders/kookzones: 4 zone(s)
- Boost functie Panherkenning
- Netto capaciteit oven: 70 l
- Grill Aantal functies: 13 Ontdooifunctie
- Verlichting binnenin
- Kookplaattimer Oventimer Uitgestelde start timer
- 12900 W 0,88 kWu
| Design | |
|---|---|
| Type product | Vrijstaand fornuis |
| Kleur van het product | Crème |
| Soort bediening | Draaiknop, Touch |
| Geïntegreerde klok | Ja |
| Type beeldscherm | LED |
| Ingebouwd display | Ja |
| Kookplaat | |
|---|---|
| Type kookplaat | Inductiekookplaat zones |
| Converteerbaar voor LPG (Liquefied Petroleum Gas) | Nee |
| Compatibel met Liquefied Natural Gas (LNG) | Nee |
| Soort materiaal (bovenkant) | Glas |
| Aantal branders/kookzones | 4 zone(s) |
| Aantal elektronische kook zones | 4 zone(s) |
| Positie brander/kookzone 1 | Links voor |
| Voedingsbron brander/kookzone 1 | Electrisch |
| Type brander/kookzone 1 | Medium |
| Kookzone 1 boost | 2100 W |
| Vermogen brander/kookzone 1 | 1800 W |
| Positie brander/kookzone 2 | Links achter |
| Voedingsbron brander/kookzone 2 | Electrisch |
| Type brander/kookzone 2 | Medium |
| Kookzone 2 boost | 1200 W |
| Vermogen brander/kookzone 2 | 1800 W |
| Positie brander/kookzone 3 | Rechts voor |
| Voedingsbron brander/kookzone 3 | Electrisch |
| Type brander/kookzone 3 | Medium |
| Kookzone 3 boost | 2100 W |
| Vermogen brander/kookzone 3 | 1800 W |
| Positie brander/kookzone 4 | Rechts achter |
| Voedingsbron brander/kookzone 4 | Electrisch |
| Type brander/kookzone 4 | Medium |
| Kookzone 4 boost | 2100 W |
| Vermogen brander/kookzone 4 | 1800 W |
| Aantal flexibele kookzones | 0 zone(s) |
| Afdekplaat | Ja |
| Kookplaat aan-indicator | Ja |
| Cover materiaal | Metaal |
| Geïntegreerd spatscherm | Ja |
| Bridge functie | Nee |
| Restwarmte-indicator | Ja |
| Panherkenning | Ja |
| Boost functie | Ja |
| Oververhittingsbeveiliging | Ja |
| Eenvoudig schoonmaken (kookplaat) | Ja |
| Oven | |
|---|---|
| Grootte oven | Middelmaat |
| Voedingsbron oven | Electrisch |
| Aantal ovens | 2 |
| Ovenpositie | Bodem |
| Netto capaciteit oven | 70 l |
| Brutocapaciteit oven | 84 l |
| Oven vermogen | 3200 W |
| Grill | Ja |
| Type grill | Variabele snelheid van gril met 2 circuits |
| Vermogen grill | 2300 W |
| Interne coating oven | Emaille |
| Binnenmaten oven (b x d x h) | 423 x 405 x 405 mm |
| Deuropening oven | Opening aan zijkant |
| Materiaal ovendeur | Glas/metaal |
| Hoeveelheid glazendeur panelen | 2 |
| Uitneembaar deurglas | Ja |
| Verwijderbare oven deur | Nee |
| Aantal schap-posities | 5 |
| Aantal schappen | 3 schappen |
| Telescopische planken | Ja |
| Bruikbare afmetingen plank (B x D) | 402 x 358 mm |
| Soort lamp | Halogeen |
| Verlichting binnenin | Ja |
| Programmeerbare oven | Ja |
| Aantal functies | 13 |
| Bovenverwarming | Ja |
| Boven- en onderverwarming | Ja |
| Boven, onder & hetelucht | Ja |
| Onderverwarming & ventilator | Ja |
| Onderverwarming | Ja |
| Convectie koken | Ja |
| Koken | Ja |
| Slow cooking | Ja |
| Pizzafunctie | Ja |
| Ontdooifunctie | Ja |
| Soort reiniging | Stoom |
| Open deur grillen | Nee |
| Gesloten deur grillen | Ja |
| Oven 2 | |
|---|---|
| Oven 2 afmetingen | Klein |
| Oven 2 voedingsbron | Electrisch |
| Oven 2 positie | Boven |
| Oven 2 netto capaciteit | 33 l |
| Oven 2 brutocapaciteit | 42 l |
| Oven 2 grill | Ja |
| Oven 2 grilltype | Variabele snelheid van gril met 2 circuits |
| Oven 2 grillvermogen | 1600 W |
| Oven 2 binnenafmetingen (B x D x H) | 183 x 430 x 423 mm |
| Oven 2 deuropening | Deur naar beneden klappen |
| Oven 2 materiaal deur | Glas/metaal |
| Uitneembare oven 2 deur | Nee |
| Oven 2 aantal glazen deurpanelen | 2 |
| Oven 2 uitneembaar deurglas | Ja |
| Oven 2 aantal posities voor planken | 3 |
| Oven 2 aantal planken | 0 schappen |
| Oven 2 telescopische planken | Ja |
| Oven 2 binnenlicht | Ja |
| Oven 2 aantal functies | 2 |
| Oven 2 traditioneel koken | Ja |
| Ergonomie | |
|---|---|
| Kookplaattimer | Ja |
| Oventimer | Ja |
| Type oventimer | Digitaal |
| Uitgestelde start timer | Ja |
| Verstelbare voeten | Ja |
| In hoogte verstelbaar | 3 cm |
| Klaar alarm | Ja |
| Kinderslot | Ja |
| Energie | |
|---|---|
| Aangesloten lading (elektrisch) | 12900 W |
| Energieverbruik (geforceerde convectie) | 0,8 kWu |
| Energieverbruik (conventioneel) | 0,88 kWu |
| Oven 2 energieverbruik (traditioneel) | 1,5 kWu |
| Automatische uitschakeling oven | Nee |
| Type stekker | Geen stekker |
| Energie-efficiëntieklasse (oud) | A |
| Automatisch uitschakelen kookplaat | Ja |
| Minimale bescherming van zekering | 32 A |
| Energie-efficiëntieklasse oven 2 (oud) | A |
| Brand-specifieke functies | |
|---|---|
| Stoves-technologieën (koken) | AirFry Function and tray, Ontdooifunctie, Easy-Clean Enamel, Maxi Clock™, Maxi-Grill™, PRO-TRAC™ Telescopic Sliders, Steam & Infuse™, TrueTemp™ |
| Inhoud van de verpakking | |
|---|---|
| Telescoopgeleiding inbegrepen | Ja |
| Inclusief netsnoer | Nee |
| Gewicht en omvang | |
|---|---|
| Breedte | 598 mm |
| Diepte | 600 mm |
| Hoogte | 900 mm |
| Gewicht | 69,8 kg |
| Verpakking | |
|---|---|
| Breedte verpakking | 642 mm |
| Diepte verpakking | 714 mm |
| Hoogte verpakking | 988 mm |
| Gewicht verpakking | 76 kg |
| Logistieke gegevens | |
|---|---|
| Gewicht van houten verpakking | 1,78 kg |
| Gewicht van plastic verpakking | 190 g |
| Gewicht van papieren verpakking | 3,41 kg |
| Geëxpandeerd polystyreen (EPS) verpakkingsgewicht | 797 g |
| Douane productcode (TARIC) | 8516601000 |
| Code UK-handelstarief | 8516601000 |
| Overige specificaties | |
|---|---|
| Land van herkomst | China |
Featured Products:
We deliver globally with a secure, tracked shipping method, for the fastest & most reliable service. Free shipping for orders over €100 in The Netherlands, Belgium, and Germany | €150 for the rest of the world.
Klarna gives you extra flexibility when paying for your order as you're able to pay within 30 days. Try your trousers first and then decide if you want to keep them.
Didn't fit? -No problem! You can always return or exchange. We offer a 14 day returns or exchange policy if you are not happy with your order for any reason.
