
Product Naam
€0,00
-
Description
-
Specifications
-
Reviews
- Zilver Vrijstaand 387 l
- 273 l No Frost (koelkast) Multi-luchtwegsysteem (koelkast) LED Koelkast binnenverlichting
- 114 l Onder No Frost (vriezer) 4* 8 kg/24u
- A 108 kWu B 35 dB
| Design | |
|---|---|
| Deurklink(en) opmerking | Recess |
| Verzonken handgreep(en) | Ja |
| Inverter technologie | Ja |
| Plankmateriaal | Gehard glas |
| Materiaal behuizing | Roestvrijstaal |
| Koelend medium | R600a |
| Locatie van display | Op de deur |
| Ingebouwd display | Ja |
| Soort bediening | Draaiknop |
| Kinderslot | Ja |
| Deur openingshoek | 105° |
| Draairichting deur verwisselbaar | Ja |
| Deurscharnieren | Rechts |
| Kleurnaam | Real Stainless |
| Kleur van het product | Zilver |
| Apparaatplaatsing | Vrijstaand |
| Prestatie | |
|---|---|
| Vakantie functie | Ja |
| Water filter | Ja |
| IJsmaker | Nee |
| Geluidsniveau | 35 dB |
| Geluidsemissieklasse | B |
| Maximale temperatuur (in bedrijf) | 43 °C |
| Minimum operationele temperatuur | 10 °C |
| Klimaatklasse | SN-T |
| Totale brutocapaciteit | 387 l |
| Totale nettocapaciteit | 387 l |
| Koelkast | |
|---|---|
| Super Cool functie | Ja |
| Flessenrek | Ja |
| Eierenrekje | Ja |
| Koelkastdeurvakken | 4 |
| Aantal groente lades | 2 |
| Aantal opvouwbare schappen | 1 |
| Opvouwbare schap | Ja |
| Aantal planken koelkast | 4 |
| Multi-luchtwegsysteem (koelkast) | Ja |
| Automatisch ontdooien (koelkast) | Ja |
| No Frost (koelkast) | Ja |
| Soort lamp | LED |
| Koelkast binnenverlichting | Ja |
| Brutocapaciteit koelkast | 273 l |
| Nettocapaciteit koelkast | 273 l |
| Vriezer | |
|---|---|
| Ijsblokjeshouder | Ja |
| Snelvriesfunctie | Ja |
| Vriezer temperatuur (min) | -19 °C |
| Vriezerdeurvakken | 4 |
| Aantal planken vriezer | 4 |
| Aantal vrieslades | 3 |
| Vriezer interieurverlichting | Ja |
| Automatische ontdooiing ( diepvries ) | Ja |
| No Frost (vriezer) | Ja |
| Aantal sterren | 4* |
| Bewaartijd bij stroomuitval | 9 uur |
| Vriescapaciteit | 8 kg/24u |
| Brutocapaciteit vriezer | 114 l |
| Nettocapaciteit vriezer | 114 l |
| Vriezer positie | Onder |
| Verse zone | |
|---|---|
| Vers zone compartiment | Ja |
| Ergonomie | |
|---|---|
| Wifi | Ja |
| Deur open alarm | Ja |
| Energie | |
|---|---|
| AC-ingangsfrequentie | 50 Hz |
| AC-ingangsspanning | 220 - 240 V |
| Netbelasting | 2400 W |
| Energie-efficiëntie-index (EEI) | 41 |
| Jaarlijks energieverbruik | 108 kWu |
| Energie-efficiëntieschaal | A tot G |
| Energie-efficiëntieklasse | A |
| Gewicht en omvang | |
|---|---|
| Nettodiepte zonder deur | 59,5 cm |
| Diepte wanneer de deur open is | 120,7 cm |
| Breedte met de deur open | 78,6 cm |
| Diepte met handgreep | 65,8 cm |
| Diepte zonder handvat | 65,8 cm |
| Gewicht | 97 kg |
| Hoogte | 2030 mm |
| Diepte | 658 mm |
| Breedte | 595 mm |
| Brand-specifieke functies | |
|---|---|
| Samsung-technologieën (voedselopslag) | SpaceMax™-technologie, Twin Cooling Plus™, AI Energy 15%, SmartThings, Metal Cooling, Total No Frost, Optimal Fresh +, Cool Select+, Wine Shelf™, Humidity Fresh +, PowerCool, PowerFreeze |
| Verpakking | |
|---|---|
| Gewicht verpakking | 100 kg |
| Hoogte verpakking | 2108 mm |
| Diepte verpakking | 740 mm |
| Breedte verpakking | 637 mm |
| Overige specificaties | |
|---|---|
| Twin Cooling Plus | Ja |
| Land van herkomst | Polen |
| No Frost system | Ja |
Featured Products:
We deliver globally with a secure, tracked shipping method, for the fastest & most reliable service. Free shipping for orders over €100 in The Netherlands, Belgium, and Germany | €150 for the rest of the world.
Klarna gives you extra flexibility when paying for your order as you're able to pay within 30 days. Try your trousers first and then decide if you want to keep them.
Didn't fit? -No problem! You can always return or exchange. We offer a 14 day returns or exchange policy if you are not happy with your order for any reason.
